Product parameters:
· Outdoor epoxy resin current transformer
· Single phase
· Rated voltage: 3.3kV, 6kV, 10kV, 11kV, 12.5kV, 13.8kV
· Metering class for CT: 0.2S, 0.2, 0.3, 0.5, 0.5S, 0.6
· Standard: IEC, ANSI, GB
· Type name: LZZW-10, LZZBW-11, LZZW-13.8
General
This outdoor dry type current transformer is used in 3.3kV, 6kV, 10kV, 11kV, 12.5kV and 13.8kV power system, for measuring and protection.
It has been used in outdoor pole mounted and transmission line.
The current transformer is made from high quality ultraviolet-proof epoxy resin, amorphous alloy core for metering and high quality CRGO core for protection, primary and secondary use pure electrolytic copper, both winding and core have shielding processing.
Specification data sheet
Rated primary current(A) |
Accuracy classes combination |
Accuracy class and output (VA) |
Short-time thermal current(kA/1s) |
Rated dynamic current(kA) |
||||||
0.2s | 0.2 | 0.5s | 0.5 | 10P10 | 10P15 | 10P20 | ||||
5 | 0.2S/10P10 0.2S/10P15 0.2S/10P20 0.2/10P10 0.2/10P15 0.2/10P20 0.5/10P10 0.5/10P15 0.5/10P20 0.2S/0.2/10P10 0.2S/0.2/10P20 |
10 | 10 | 10 | 10 | 15 | 15 | 15 | 0.5 | 12.5 |
10 | 1 | 2.5 | ||||||||
15 | 1.5 | 3.75 | ||||||||
20 | 2 | 5 | ||||||||
25 | 2.5 | 6.25 | ||||||||
30 | 3 | 7.5 | ||||||||
40 | 4 | 10 | ||||||||
50 | 5 | 12.5 | ||||||||
75 | 7.5 | 18.75 | ||||||||
100 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 25 | |
150 | 15 | 37.5 | ||||||||
200 | 20 | 50 | ||||||||
30o | 30 | 75 | ||||||||
400 | 40 | 100 | ||||||||
500 | 50 | 75 | ||||||||
600 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 60 | 150 | |
800 | 80 | 200 | ||||||||
1000 | 15 | 20 | 15 | 30 | 30 | 30 | 20 | 80 | 200 | |
1200 | 80 | 200 | ||||||||
1500 | 80 | 200 | ||||||||
2000 | 80 | 200 |
Overall dimension
Reviews
There are no reviews yet.