GW4-33 Medium Voltage Outdoor Disconnecting Switch
High voltage disconnect switch is an AC 50Hz outdoor high-voltage electrical equipment. This hv disconnector is used to open and close high-voltage lines under no-load conditions, as well as to electrically isolate the high- voltage lines of the overhauled high-voltage bus, circuit breaker and other electrical equipment. It can be used to open and close small capacitor or inductor current. This series of outdoor disconnecting switches meets the relevant regulations of GB1985″AC High Voltage Disconnecting Switches and Earthing Switches”, IEC60129″AC Disconnecting Switches and Earthing Switches” and GB/T11022″Common Technical Requirements for High Voltage Switchgear and Control Equipment Standards” and other standards.
Main Technical Parameters
o | ltem | Unt | Dato | ||||||||||
1 | Rated voltage | kV | 40.5 | ||||||||||
2 | Rated insulation level |
1 min Power frequency withstand voltage (valid value) |
To earth | kV | 95 | ||||||||
Fracture | kV | 115 | |||||||||||
ightning impulse withstand voltage (peak) |
To earth | kV | 185 | ||||||||||
Fracture | kV | 215 | |||||||||||
3 | Raled frequency | Hz | 50 | ||||||||||
4 | Rated current | A | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 3150 | 400 | |||
5 | 4s short-time withstand current | kA | 16 | 20 | 31.5 | 31.5 | 40 | 40 | 50 | 50 | |||
6 | Peak withstand curent | kA | 40 | 50 | 63 | 80 | 100 | 100 | 125 | 125 | |||
7 | Rated short time withstand current duration main blade/grounding blade |
S | 4/2 | ||||||||||
8 | Rated terminal mechanical loa |
Horizontal longitudinal load | N | 750 | |||||||||
Horizontal lateral load | N | 500 | |||||||||||
Vertical force | N | 750 | |||||||||||
9 | Creepage distance | mm | 1025-1250 | ||||||||||
10 | Mechanical life | Times | 2000 | ||||||||||
11 | Manugl operating mechanism |
No grounding | CS11(F) | ||||||||||
single grounding | CS8-6D(F) | ||||||||||||
double grounding | main blade CS14G(F);grounding blade CSI1(F | ||||||||||||
12 | Motor operaling mechanism |
Model NO | CJ5/CJ6 | ||||||||||
Motor voltage | V | AC380,AC220,DC220V | |||||||||||
Comtroling drcut vollage | V | AC220.DC220 | |||||||||||
Opening and dosing time | S | 6±1 | |||||||||||
13 | Product weight | No grounding | kg | 360 | |||||||||
single grounding | kg | 410 | |||||||||||
double grounding | kg | 460 |
Appearance And Installation Dimensions

Reviews
There are no reviews yet.